COUNTRY | VU | UR | UR-L | VS | YV | YV-B | VS/YV | |
Finland | 140 EUR | 140 EUR | 150 EUR | 140 EUR | 240 EUR | 240 EUR | 140 EUR | 5 EUR |
Estonia | 200 EUR | 300 EUR | 350 EUR | 200 EUR | 470 EUR | 470 EUR | 200 EUR | 0 EUR |
Austria | 500 EUR | 600 EUR | 600 EUR | 480 EUR | 830 EUR | 830 EUR | 0 EUR | |
Belgium | 360 EUR | 400 EUR | 400 EUR | 360 EUR | 470 EUR | 470 EUR | 0 EUR | |
Denmark | 320 EUR | 400 EUR | 400 EUR | 320 EUR | 470 EUR | 470 EUR | 300 EUR | 0 EUR |
Germany | 300 EUR | 400 EUR | 400 EUR | 300 EUR | 470 EUR | 470 EUR | 350 EUR | 0 EUR |
Luxemburg | 370 EUR | 400 EUR | 400 EUR | 370 EUR | 500 EUR | 500 EUR | 0 EUR | |
Netherland | 300 EUR | 400 EUR | 400 EUR | 300 EUR | 470 EUR | 470 EUR | 0 EUR | |
Norway | 390 EUR | 350 EUR | 350 EUR | 390 EUR | 470 EUR | 470 EUR | 300 EUR | 0 EUR |
Sweden | 390 EUR | 350 EUR | 390 EUR | 390 EUR | 470 EUR | 470 EUR | 330 EUR | 0 EUR |
Great Britain, Maldon (CIF) | 300 EUR | 350 EUR | 350 EUR | 300 EUR | 630 EUR | 630 EUR | 0 EUR | |
Spain continent | 530 EUR | 500 EUR | 550 EUR | 530 EUR | 825 EUR | 825 EUR | 0 EUR | |
France North | 450 EUR | 450 EUR | 580 EUR | 450 EUR | 700 EUR | 700 EUR | 0 EUR | |
France South | 480 EUR | 450 EUR | 580 EUR | 480 EUR | 760 EUR | 760 EUR | ||
Transport outside EU 0% VAT | ||||||||
TRANSPORTATION to the address of customer by a lorry including shipping and handling (DDU) | ||||||||
Switzerland | 420 EUR | 420 EUR | 470 EUR | 420 EUR | 650 EUR | 650 EUR | 0 EUR | |
TRANSPORTATION TO THE HARBOUR OF KOBE, OSAKA, TOKYO OR YOKOHAMA (CIF) | ||||||||
Japan | 380 EUR | 380 EUR | 450 EUR | 380 EUR | 550 EUR | 550 EUR | 0 EUR |
Price and Order form2019-12-02T11:51:35+03:00