The transportation prices are only to mainland (not to islands). In EU the VAT % will be added to the prices of private customers.
Shipping Cost (CPT), VAT 0% | |||||||
VU model | UR building | VS model | YV model | YV-B model | HL model | OH building | |
Finland (to mainland, mantereelle) | 80 EUR | 80 EUR | 80 EUR | 226 EUR | 226 EUR | 48 EUR | 80 EUR |
Estonia | 161 EUR | 242 EUR | 161 EUR | 379 EUR | 379 EUR | 97 EUR | 242 EUR |
Germany | 342 EUR | 258 EUR | 342 EUR | 379 EUR | 379 EUR | 202 EUR | 258 EUR |
Norway | 315 EUR | 282 EUR | 315 EUR | 379 EUR | 379 EUR | 161 EUR | 282 EUR |
Sweden | 315 EUR | 282 EUR | 315 EUR | 379 EUR | 379 EUR | 161 EUR | 282 EUR |
United Kingdom, Dagenham RM, DAT (Delivered at Terminal) | 242 EUR | 282 EUR | 242 EUR | 508 EUR | 508 EUR | 161 EUR | 282 EUR |
Spain continent | 445 EUR | 445 EUR | 445 EUR | 665 EUR | 665 EUR | 242 EUR | 445 EUR |
France | 435 EUR | 435 EUR | 435 EUR | 613 EUR | 613 EUR | 242 EUR | 435 EUR |
Transport outside EU | |||||||
TRANSPORTATION to the address of customer by a lorry including shipping and handling (DDU) | |||||||
Switzerland | 315 EUR | 266 EUR | 315 EUR | 524 EUR | 524 EUR | 185 EUR | 266 EUR |
TRANSPORTATION TO THE HARBOUR OF KOBE, OSAKA, TOKYO OR YOKOHAMA (CIF) | |||||||
Japan | 580 EUR | 580 EUR | 580 EUR | 580 EUR | 580 EUR | 410 EUR | 580 EUR |
Pick up locations /noutopaikat
- Factory /pick up location for VU and YV models is Orivesi, Finland.
- Factory /pick up location for UR and OH buildings is Teuva, Finland. Tehtaan /noutopaikan sijainti UR ja OH rakennuksille on Teuva.
- Note! HL model (Happy-Loo) and VS model (Holiday Home Indoors) cannot be picked up by the customer. They can only be transported by transportation company.